Satisfactory Academic Progress
Minimum Progress Standards Table
| Minimum Semester Hours Earned | Minimum Academic Year Earned Hours | Minimum Academic Year GPA | |
| Students with 1-29 semester hours attempted: | |||
| Full-time Student (12 or more hours attempted) | 9 | 18 | 1.5 |
| ¾ Time Student (9-11 hours attempted) | 6 | 12 | 1.5 |
| ½ Time Student (6-8 hours attempted) | 3 | 6 | 1.5 |
| Less than ½ time student (1-5 hours attempted) must earn all hours attempted . . . . . . . . . . . . . . . . . 1.50 | |||
| Students with 30 - 59 semester hours attempted: | |||
| Full-time Student (12 or more hours attempted) | 9 | 18 | 1.75 |
| ¾ Time Student (9-11 hours attempted) | 6 | 12 | 1.75 |
| ½ Time Student (6-8 hours attempted) | 3 | 6 | 1.75 |
| Less than ½ time student (1-5 hours attempted) must earn all hours attempted . . . . . . . . . . . . . . . . . 1.75 | |||
| Students with 60 or more semester hours attempted: | |||
| Full-time Student (12 or more hours attempted) | 12 | 24 | 2.00 |
| ¾ Time Student (9-11 hours attempted) | 9 | 18 | 2.00 |
| ½ Time Student (6-8 hours attempted) | 6 | 12 | 2.00 |
| Less than ½ time student (1-5 hours attempted) must earn all hours attempted . . . . . . . . . . . . . . . . . 2.00 | |||
| Graduate Students: | |||
| Full Time Student (9 or more hours attempted) | 9 | 18 | 3.00 |
| Less than Full Time (1-8 hours attempted) | must earn all hours attempted 3.00 | ||
| Federal Student Aid will be provided for a maximum of: | |
| Associate Degree | 90 credit hours attempted |
| *Bachelor Degree | 120 credit hours attempted |
| Bachelor Degree | 200 credit hours attempted |
| **Masters Degree | 45 credit hours attempted |
| Other Programs: | |
| Certification beyond Bachelor's degree | 45 credit hours attempted |
| 2nd Bachelors Degree | 90 credit hours attempted beyond 1st Bachelor's Degree |
| 2nd Associate Degree | 45 credit hours attempted beyond 1st Associate Degree |
| 2nd Masters Degree | 15 credit hours attempted beyond 1st Master's Degree |
| Associate Degree past Bachelors | 45 credit hours attempted beyond Bachelor's |
*Based on 120 hour degree program. The maximum limit shall be 180 credit hours attempted or 150% of the required hours for the degree program, whichever is greater. Students in a degree program that requires more than 120 credit hours to complete may appeal for extended periods of entitlement.
**Based on 30 hour degree program. Students in a degree program that requires more than the 30 credit hours to complete may appeal for extended periods of entitlement.
IP and I grades are not considered as earned hours.
| The Satisfactory Academic Appeal process: |