| Active Degree and Certificate Programs (As of Fall 2002) | |||||
| Department | Dept Code | Degree | Program Description | Major Code | CIP Code |
| Business | BU | BS | Accounting | 101 | 520301 |
| BS | Computer Information Systems | 102 | 110401 | ||
| BS | Business Administration | 110 | 520201 | ||
| AA | Business Administration | 717 | 520201 | ||
| AA | Office Administration | 718 | 520401 | ||
| Education | ED | BS | Secondary Education | 310 | 131205 |
| BA | Elementary Education | 331 | 131202 | ||
| BA | Special Education | 380 | 131001 | ||
| General Studies | GS | BGS | General Studies | 734 | 240102 |
| AGS | Assoc. General Studies | 733 | 240102 | ||
| Creative and | CP | BA | Art | 211 | 500701 |
| Performing Arts | BA | Graphic Communication | 212 | 500401 | |
| BM | Music | 242 | 500901 | ||
| BME | Music Education | 324 | 131312 | ||
| BA | Theatre | 245 | 500501 | ||
| Journalism | JR | BA | Journalism | 231 | 090401 |
| Language & | |||||
| Communication | LC | BA | English | 221 | 230101 |
| Psychology | PS | BS | Psychology | 392 | 420101 |
| Social Sciences | SS | BA | Criminal Justice | 250 | 430104 |
| BA | Anthropology | 251 | 450201 | ||
| BA | Political Science | 254 | 451001 | ||
| BA | Social Science, General | 255 | 450101 | ||
| BA | History | 261 | 450801 | ||
| BA | Sociology | 272 | 451101 | ||
| AA | Criminal Justice | 735 | 430107 | ||
| Social Work | SO | BSW | Social Work | 274 | 440701 |
| Nursing | NU | BSN | Nursing | 410 | 511601 |
| ADN | Nursing | 420 | 511601 | ||
| BS | Radiologic Technology | 615 | 510907 | ||
| Biology | BL | BS | Biology | 618 | 260101 |
| BS | Medical Technology | 614 | 511005 | ||
| AS | Assoc. Veterinary Technology | 725 | 510808 | ||
| Chemistry & Physics | CP | BS | Chemistry | 634 | 400501 |
| BS | Physics | 633 | 400801 | ||
| Family & Consumer | FA | BS | Hospitality Management & Tourism | 135 | 199999 |
| Sciences | BS | Family & Consumer Sciences | 138 | 190101 | |
| BA | Early Childhood Education | 313 | 131204 | ||
| Health & Human | |||||
| Performance | HP | BS | Physical Education | 372 | 131314 |
| Engineering | IT | BS | Electronic Engineering Technology | 141 | 150303 |
| Technology | BS | Industrial Engineering Technology | 143 | 150603 | |
| AS | Electronic Technology | 732 | 150303 | ||
| Mathematics | MA | BS | Mathematics | 642 | 270101 |
| Scholar's College | SC | BA | Liberal Arts and Sciences | 820 | 240101 |
| Graduate Studies | GR | MEd | Education | 505 | 130101 |
| MA | Art | 511 | 500701 | ||
| MA | English | 529 | 230101 | ||
| MEd | Health & Physical Education | 532 | 131314 | ||
| MA | History | 534 | 450801 | ||
| MM | Music | 542 | 500903 | ||
| MSN | Nursing | 546 | 511602 | ||
| MS | Psychology, Clinical | 552 | 420201 | ||
| MA | Student Personnel Services | 575 | 131102 | ||
| EdS | Specialist in Educ. Leadership & Instr. | 582 | 130401 | ||
| EdD | Doctorate in Educational Tech. | 595 | 139999 | ||
Return to Past Information
Return to Factbook
Return to Homepage