| Northwestern
State University Office of Institutional Research |
NSU Fall Enrollment Summaries |
|
| NSU Enrollments I | Table: Total Enrollments by Level & Gender 1974-2002 |
| NSU Enrollments II | Graph & Table: Total Enrollments 1990-2002 |
| NSU Enrollments by Level | Graph & Table: Total Enrollments by UG & GR Level 1990-2002 |
| NSU Enrollments by Gender | Graph & Table: Total Enrollments by Gender 1990-2002 |
| Undergraduate Enrollments | Table: UG Enrollments by Class & Gender 1990-2002 |
| Undergraduate Enrollments by Class | Graph & Table: Undergraduate Enrollments by Class 1990-2002 |
| Undergraduate Enrollments by Gender | Graph & Table: UG Enrollments by Gender 1990-2002 |
| Undergraduate Enrollments by Race I | Table: UG Enrollments by Race & Gender 1990-2002 |
| Undergraduate Enrollments by Race II | Graph & Table: UG Enrollments by Race 1990-2002 |
| Undergraduate Enrollments by Age Groups | Table: UG Enrollments by Age Groups and Means 1990-2002 |
| Undergraduate Enrollments: Mean Age | Graph & Table: Undergraduates' Mean Ages 1990-2002 |
| Graduate Enrollments | Table: GR Enrollments by Degree and Gender 1990-2002 |
| Graduate Enrollments by Degree | Graph & Table: GR Enrollments by Degree 1990-2002 |
| Graduate Enrollments by Gender | Graph & Table: GR Enrollments by Gender 1990-2002 |
| Graduate Enrollments by Race I | Table: GR Enrollments by Race & Gender 1990-2002 |
| Graduate Enrollments by Race II | Graph & Table: UG Enrollments by Race 1990-2002 |
| Graduate Enrollments by Age Groups | Table: GR Enrollments by Age Groups and Means 1990-2002 |
Return to Past Information
Return to Factbook
Return to Homepage