| Fall 2001 to Fall 2002 Retention Rates by Category | ||||
| (Statistically significant differences by categorical level are indicated by p-value) | ||||
| Degree Program | High School GPA | |||
| Associates | 54% | Missing | 59% | |
| Bachelors w/o SCLA | 69% | 1.00 to 1.99 | 46% | |
| Scholar's College | 80% | 2.00 to 2.74 | 56% | |
| p<.0001 | 2.75 to 2.99 | 64% | ||
| 3.00 to 4.00 | 74% | |||
| ACT Composite | p<.0001 | |||
| Missing | 42% | |||
| 17 or Less | 61% | Developmental Course Need | ||
| 18 to 19 | 65% | Missing | 47% | |
| 20 to 24 | 71% | None | 74% | |
| 25 or More | 77% | One | 68% | |
| p<.0001 | Two | 63% | ||
| Three | 60% | |||
| Race | p<.0001 | |||
| Asian Pac Is | 67% | |||
| Amer Ind | 80% | Age | ||
| African Am | 62% | Less than 24 | 66% | |
| Hispanic | 65% | 24 or Older | 51% | |
| White | 66% | p=.0001 | ||
| Not significant | ||||
| Full Time Part Time | ||||
| Race by Degree | Full Time | 67% | ||
| Associates-African American | 52% | Part Time | 44% | |
| Associates-White | 55% | p<.0001 | ||
| Bachelors-African American | 69% | |||
| Bachelors-White | 68% | Orientation | ||
| p<.0001 | Did Not Enroll | 52% | ||
| Enrolled | 67% | |||
| Full/Part Time by Dev Course Need | p<.0001 | |||
| Part Time <= 1 | 45% | |||
| Part Time >=2 | 40% | Freshman Connection | ||
| Full Time <=1 | 72% | Did Not Attend | 49% | |
| Full Time >=2 | 63% | Attended | 69% | |
| p<.0001 | p<.0001 | |||
| Semester GPA | Home Campus | |||
| Less than 1.00 | 10% | Alexandria | 8% | |
| 1.00 to 1.99 | 49% | Leesvile | 49% | |
| 2.00 to 2.74 | 68% | Natchitoches | 67% | |
| 2.75 to 2.99 | 79% | Shreveport | 60% | |
| 3.00 to 4.00 | 80% | Other | 58% | |
| p<.0001 | p<.0001 | |||
| Natchitoches On/Off Campus | ||||
| Campus Residents | 70% | |||
| Commuters | 61% | |||
| p=.0002 | ||||
Return to
Retention
Return to Past Information
Return to Factbook
Return to Homepage