FALL ENROLLMENTS 2000-2002              2000 2001 2002
                     COLLEGE OF   BUS          101 BS ACCT   209 173 200
                     BUSINESS                  102 BS CIS    354 345 310
                                               110 BS BUS AD 655 646 595
                                               717 AD BUS AD 84 134 207
                                               718 AD OFF AD 20 23 21
                                               TOTAL         1322 1321 1333
                     COLLEGE OF   EDUC         310 BS SEC ED 179 176 167
                     EDUCATION                 331 BA EL ED  459 396 367
                                               380 BA SP ED  35 30 23
                                               TOTAL         673 602 557
                     COLLEGE OF   CAPA         211 BA ART    49 45 42
                     LIB ARTS                  212 BS GRAPH  72 64 77
                                               242 BM MUS    39 45 50
                                               245 BA THEA   72 89 92
                                               324 BM MUS ED 131 139 138
                                               TOTAL         363 382 399
                                  JOUR         231 BA JOUR   186 197 186
                                               TOTAL         186 197 186
                                  LANG         221 BS ENGL   47 52 41
                                               TOTAL         47 52 41
                                  PSYC         391 BS PSYC   327 293 311
                                               TOTAL         327 293 311
                                  SOC          250 BA CR JUS 230 225 229
                                               251 BA ANTH   21 16 16
                                               254 BA POL SCI 79 82 82
                                               255 BA SOC SCI 16 15 9
                                               261 BA HIST   63 54 65
                                               272 BA SOC    34 27 33
                                               735 AA CJUS   26 71 134
                                               TOTAL         469 490 568
                                  SOWK         271 BS SOC WK 223 123 66
                                               274 BSW SOC WK      93 146
                                               TOTAL         223 216 212
                     COLLEGE OF   NURS         410 BSN NURS  982 945 1002
                     NURSING                   420 ADN NURS  619 770 993
                                               615 BS RAD T  170 160 212
                                               TOTAL         1771 1875 2207
                     COLLEGE OF   BIOL         614 BS MED T  28 26 35
                     SCI & TECH                618 BS BIOL   519 514 482
                                               725 AD VET T  55 50 52
                                               TOTAL         602 590 569
                                  CHEM         633 BS PHYS   13 5 8
                                               634 BS CHEM   26 31 41
                                               TOTAL         39 36 49
                                  ET           141 BS E ENG T 80 77 81
                                               143 BS IND T  105 101 89
                                               633C PR ENG   22 17 16
                                               732 AD EL T   30 32 43
                                               TOTAL         237 227 229
                                  FACS         135 BS HSPMT  106 96 111
                                               138 BS FACS   67 82 90
                                               313 BA CH ED  135 118 119
                                               TOTAL         308 296 320
                                  HAHP         372 BS PH ED  298 251 244
                                               TOTAL         298 251 244
                                  MATH         642 BS MATH   30 31 36
                                               TOTAL         30 31 36
                     SCHOLARS'    SCLA         220 BA LIBARTS 20 14 22
                     COLLEGE                   820 SCHOLARS'  218 224 193
                                               TOTAL         238 238 215
                     UNIVERSITY   UNIV         733 AGS UNIV  220 487 837
                     COLLEGE                   734 BGS UNIV  890 737 724
                                               TOTAL         1110 1224 1561
                     GRADUATE     GS           500 GEN GRAD  95 91 96
                     STUDIES                   500N NURSE C  4 4 1
                                               501 TEACH C   184 211 220
                                               505 MEd ED    415 410 464
                                               511 MA ART    8 13 13
                                               529 MA ENG    25 21 21
                                               532 MED H/PE  46 47 41
                                               534 MA HIST   20 24 10
                                               542 MM MUS    5 9 6
                                               546 MSN NURS  94 94 67
                                               552 MS CL PSY 36 38 28
                                               575 MA STU P  38 31 31
                                               582 EDS ED L  48 48 73
                                               595 EDD ED T  4 1 1
                                               TOTAL         1022 1042 1072
                                                                               

Return to Semester Enrollment
Return to Past Information
Return to Factbook
Return to Homepage