FALL ENROLLMENTS 1990-1995              1990 1991 1992 1993 1994 1995
            COLLEGE OF   BUS          101 BS ACCT   216 203 223 185 189 205
            BUSINESS                  102 BS CIS    154 144 135 139 159 185
                                      110 BS BUS AD 643 611 531 467 444 475
                                      717 AD BUS AD 105 97 85 81 67 78
                                      718 AD OFF AD 39 33 34 29 42 33
                                      TOTAL         1157 1088 1008 901 901 976
            COLLEGE OF   EDUC         310 BS SEC ED 224 214 232 200 214 232
            EDUCATION                 331 BA EL ED  420 410 460 479 492 504
                                      380 BA SP ED            1 25 29 87
                                      TOTAL         644 624 693 704 735 823
            COLLEGE OF   CAPA         211 BA ART    29 36 24 25 29 33
            LIB ARTS                  212 BS GRAPH  60 61 59 64 63 60
                                      242 BM MUS    17 21 18 35 36 47
                                      324 BM MUS ED 72 65 65 66 71 100
                                      TOTAL         178 183 166 190 199 240
                         JOUR         231 BA JOUR   149 139 125 121 144 141
                                      TOTAL         149 139 125 121 144 141
                         LANG         221 BS ENGL   35 45 41 53 52 39
                                      TOTAL         35 45 41 53 52 39
                         PSYC         391 BS PSYC   158 203 185 200 220 255
                                      TOTAL         158 203 185 200 220 255
                         SOC          251 BA ANTH   16 11 16 17 30 32
                                      254 BA POL SCI 73 82 77 70 62 106
                                      255 BA SOC SCI 15 12 12 16 15 20
                                      261 BA HIST   44 57 54 48 39 41
                                      272 BA SOC    33 37 33 45 58 48
                                      TOTAL         181 199 192 196 204 247
                         SOWK         271 BS SOC WK 124 137 184 215 209 254
                                      TOTAL         124 137 184 215 209 254
            COLLEGE OF   NURS         410 BSN NURS  848 928 1056 1109 1238 1178
            NURSING                   420 ADN NURS  808 851 1124 1068 1072 917
                                      615 BS RAD T  68 73 104 131 151 151
                                      TOTAL         1724 1852 2284 2308 2461 2246
            COLLEGE OF   BIOL         618 BS BIOL   124 141 182 248 322 514
            SCI & TECH                614 BS MED T  24 22 31 37 32 47
                                      725 AD VET T  22 20 22 18 21 29
                                      TOTAL         170 183 235 303 375 590
                         CHEM         633 BS PHYS   14 17 19 19 11 18
                                      634 BS CHEM   15 14 23 19 29 27
                                      TOTAL         29 31 42 38 40 45
                         ET           141 BS E ENG T 54 65 65 69 70 73
                                      143 BS IND T  36 21 31 32 34 66
                                      633C PR ENG                            26
                                      732 AD EL T   14 10 15 10 8 8
                                      TOTAL         104 96 111 111 112 173
                         FACS         135 BS HSPMT                      10 76
                                      313 BA CH ED  60 68 84 91 100 102
                                      TOTAL         60 68 84 91 110 178
                         HAHP         372 BS PH ED  173 142 157 174 174 203
                                      TOTAL         173 142 157 174 174 203
                         MATH         642 BS MATH   46 40 42 33 36 31
                                      TOTAL         46 40 42 33 36 31
            SCHOLARS'    SCLA         820 SCHOLARS'   216 174 162 166 114 213
            COLLEGE                   TOTAL         216 174 162 166 114 213
            UNIVERSITY   UNIV         733 AGS UNIV  112 88 115 44 35 103
            COLLEGE                   734 BGS UNIV  147 135 1247 1313 1288 1154
                                      TOTAL         259 223 1362 1357 1323 1257
            GRADUATE     GS           500 GEN GRAD  188 126 155 102 104 131
            STUDIES                   500N NURSE C                      13 17
                                      501 TEACH C   88 89 116 132 116 102
                                      505 MEd ED    192 193 206 224 231 271
                                      511 MA ART    7 10 8 11 7 8
                                      529 MA ENG    9 8 15 35 32 27
                                      532 MED H/PE  15 6 7 20 37 39
                                      534 MA HIST   15 17 20 25 32 33
                                      542 MM MUS    12 10 9 12 9 8
                                      546 MSN NURS  113 113 112 148 150 106
                                      552 MS CL PSY 35 41 46 39 50 46
                                      575 MA STU P  36 40 47 52 44 61
                                      582 EDS ED L  2 4 12 20 11 20
                                      595 EDD ED T                           16
                                      TOTAL         712 657 753 820 836 885
                                                                                        

Return to Semester Enrollment
Return to Past Information
Return to Factbook
Return to Homepage