| FALL ENROLLMENTS 1996-1999 | 1996 | 1997 | 1998 | 1999 | |
| COLLEGE OF BUS 101 BS ACCT | 224 | 216 | 222 | 201 | |
| BUSINESS 102 BS CIS | 207 | 224 | 259 | 310 | |
| 110 BS BUS AD | 502 | 477 | 503 | 597 | |
| 717 AD BUS AD | 95 | 98 | 91 | 96 | |
| 718 AD OFF AD | 26 | 30 | 26 | 28 | |
| TOTAL | 1054 | 1045 | 1101 | 1232 | |
| COLLEGE OF EDUC 310 BS SEC ED | 248 | 234 | 192 | 193 | |
| EDUCATION 331 BA EL ED | 547 | 549 | 515 | 482 | |
| 380 BA SP ED | 89 | 76 | 68 | 44 | |
| TOTAL | 884 | 859 | 775 | 719 | |
| COLLEGE OF CAPA 211 BA ART | 29 | 34 | 30 | 37 | |
| LIB ARTS 212 BS GRAPH | 58 | 62 | 67 | 66 | |
| 242 BM MUS | 40 | 49 | 46 | 52 | |
| 245 BA THEA | 48 | 76 | 79 | ||
| 324 BM MUS ED | 104 | 115 | 117 | 135 | |
| TOTAL | 231 | 308 | 336 | 369 | |
| JOUR 231 BA JOUR | 148 | 170 | 171 | 176 | |
| TOTAL | 148 | 170 | 171 | 176 | |
| LANG 221 BS ENGL | 44 | 39 | 36 | 37 | |
| TOTAL | 44 | 39 | 36 | 37 | |
| PSYC 391 BS PSYC | 362 | 362 | 312 | 294 | |
| TOTAL | 362 | 362 | 312 | 294 | |
| SOC 250 BA CR JUS | 25 | 157 | 229 | ||
| 251 BA ANTH | 26 | 29 | 23 | 23 | |
| 254 BA POL SCI | 118 | 119 | 105 | 97 | |
| 255 BA SOC SCI | 15 | 9 | 17 | 16 | |
| 261 BA HIST | 39 | 39 | 44 | 48 | |
| 272 BA SOC | 49 | 42 | 40 | 35 | |
| TOTAL | 247 | 263 | 386 | 448 | |
| SOWK 271 BS SOC WK | 272 | 260 | 240 | 232 | |
| TOTAL | 272 | 260 | 240 | 232 | |
| COLLEGE OF NURS 410 BSN NURS | 1035 | 943 | 911 | 929 | |
| NURSING 420 ADN NURS | 786 | 702 | 636 | 656 | |
| 615 BS RAD T | 162 | 149 | 165 | 151 | |
| TOTAL | 1983 | 1794 | 1712 | 1736 | |
| COLLEGE OF BIOL 614 BS MED T | 56 | 47 | 39 | 35 | |
| SCI & TECH 618 BS BIOL | 555 | 512 | 478 | 533 | |
| 725 AD VET T | 42 | 65 | 59 | 58 | |
| TOTAL | 653 | 624 | 576 | 626 | |
| CHEM 633 BS PHYS | 19 | 19 | 18 | 19 | |
| 634 BS CHEM | 20 | 17 | 15 | 15 | |
| TOTAL | 39 | 36 | 33 | 34 | |
| ET 141 BS E ENG T | 57 | 79 | 54 | 92 | |
| 143 BS IND T | 92 | 73 | 71 | 111 | |
| 633C PR ENG | 33 | 26 | 27 | 31 | |
| 732 AD EL T | 6 | 15 | 29 | 18 | |
| TOTAL | 188 | 193 | 181 | 252 | |
| FACS 135 BS HSPMT | 123 | 136 | 142 | 118 | |
| 138 BS FACS | 13 | 39 | |||
| 313 BA CH ED | 108 | 158 | 139 | 169 | |
| TOTAL | 231 | 294 | 294 | 326 | |
| HAHP 372 BS PH ED | 229 | 260 | 279 | 305 | |
| TOTAL | 229 | 260 | 279 | 305 | |
| MATH 642 BS MATH | 35 | 22 | 28 | 35 | |
| TOTAL | 35 | 22 | 28 | 35 | |
| SCHOLARS' SCLA 220 BA LIBARTS | 1 | ||||
| COLLEGE 820 SCHOLARS' | 220 | 221 | 219 | 200 | |
| TOTAL | 220 | 221 | 220 | 200 | |
| UNIVERSITY UNIV 733 AGS UNIV | 196 | 201 | 206 | 208 | |
| COLLEGE 734 BGS UNIV | 977 | 844 | 663 | 765 | |
| TOTAL | 1173 | 1045 | 869 | 973 | |
| GRADUATE GS 500 GEN GRAD | 123 | 139 | 108 | 87 | |
| STUDIES 500N NURSE C | 19 | 21 | 14 | 4 | |
| 501 TEACH C | 86 | 140 | 132 | 149 | |
| 505 MEd ED | 271 | 342 | 325 | 376 | |
| 511 MA ART | 7 | 5 | 10 | 9 | |
| 529 MA ENG | 22 | 21 | 26 | 29 | |
| 532 MED H/PE | 41 | 39 | 31 | 35 | |
| 534 MA HIST | 24 | 22 | 20 | 15 | |
| 542 MM MUS | 11 | 11 | 11 | 9 | |
| 546 MSN NURS | 115 | 97 | 104 | 100 | |
| 552 MS CL PSY | 42 | 39 | 51 | 48 | |
| 575 MA STU P | 60 | 40 | 47 | 51 | |
| 582 EDS ED L | 25 | 32 | 41 | 44 | |
| 595 EDD ED T | 16 | 15 | 12 | 9 | |
| TOTAL | 862 | 963 | 932 | 965 | |
Return to Semester
Enrollment
Return to Past Information
Return to Factbook
Return to Homepage