| DEPARTMENT LEVEL | COUNTS | SCH | FTE | |
| AVIS UG | 199 | 318 | 26.5 | |
| TOTAL | 199 | 318 | 26.5 | |
| BIOL UG | 4028 | 9311 | 775.92 | |
| TOTAL | 4028 | 9311 | 775.92 | |
| BUS GR | 3 | 9 | 1 | |
| UG | 3575 | 10415 | 867.92 | |
| TOTAL | 3578 | 10424 | 868.92 | |
| CAPA GR | 39 | 107 | 11.89 | |
| UG | 4527 | 9520 | 793.33 | |
| TOTAL | 4566 | 9627 | 805.22 | |
| CHEM UG | 2339 | 6075 | 506.25 | |
| TOTAL | 2339 | 6075 | 506.25 | |
| EDUC GR | 1174 | 3513 | 390.33 | |
| UG | 1704 | 5191 | 432.58 | |
| TOTAL | 2878 | 8704 | 822.92 | |
| ET UG | 623 | 1362 | 113.5 | |
| TOTAL | 623 | 1362 | 113.5 | |
| FACS GR | 19 | 57 | 6.33 | |
| UG | 1772 | 4313 | 359.42 | |
| TOTAL | 1791 | 4370 | 365.75 | |
| HAHP GR | 78 | 231 | 25.67 | |
| UG | 2458 | 5327 | 443.92 | |
| TOTAL | 2536 | 5558 | 469.58 | |
| JOUR UG | 374 | 1098 | 91.5 | |
| TOTAL | 374 | 1098 | 91.5 | |
| LANG GR | 39 | 132 | 14.67 | |
| UG | 6224 | 17483 | 1456.92 | |
| TOTAL | 6263 | 17615 | 1471.58 | |
| MATH UG | 5742 | 16072 | 1339.33 | |
| TOTAL | 5742 | 16072 | 1339.33 | |
| MSCI UG | 205 | 331 | 27.58 | |
| TOTAL | 205 | 331 | 27.58 | |
| NURS GR | 152 | 401 | 44.56 | |
| UG | 2117 | 5555 | 462.92 | |
| TOTAL | 2269 | 5956 | 507.47 | |
| PSYC GR | 59 | 189 | 21 | |
| UG | 2629 | 7818 | 651.5 | |
| TOTAL | 2688 | 8007 | 672.5 | |
| SCLA UG | 848 | 2471 | 205.92 | |
| TOTAL | 848 | 2471 | 205.92 | |
| SOC GR | 12 | 39 | 4.33 | |
| UG | 4705 | 13851 | 1154.25 | |
| TOTAL | 4717 | 13890 | 1158.58 | |
| SOWK UG | 543 | 1764 | 147 | |
| TOTAL | 543 | 1764 | 147 | |
| UNIV UG | 2624 | 2573 | 214.42 | |
| TOTAL | 2624 | 2573 | 214.42 | |
Return to Semester Enrollment
Return to Past Information
Return to Factbook
Return to Homepage