| FULL-TIME | PART-TIME | TOTAL | |||
| N | % | N | % | ||
| COLLEGE OF BUS 101 BS ACCT | 181 | 90% | 19 | 9% | 200 |
| BUSINESS 102 BS CIS | 286 | 92% | 24 | 7% | 310 |
| 110 BS BUS AD | 542 | 91% | 53 | 8% | 595 |
| 717 AD BUS AD | 169 | 81% | 38 | 18% | 207 |
| 718 AD OFF AD | 12 | 57% | 9 | 42% | 21 |
| TOTAL | 1190 | 89% | 143 | 10% | 1333 |
| COLLEGE OF EDUC 310 BS SEC ED | 155 | 92% | 12 | 7% | 167 |
| EDUCATION 331 BA EL ED | 299 | 81% | 68 | 18% | 367 |
| 380 BA SP ED | 19 | 82% | 4 | 17% | 23 |
| TOTAL | 473 | 84% | 84 | 15% | 557 |
| COLLEGE OF CAPA 211 BA ART | 37 | 88% | 5 | 11% | 42 |
| LIB ARTS 212 BS GRAPH | 72 | 93% | 5 | 6% | 77 |
| 242 BM MUS | 45 | 90% | 5 | 10% | 50 |
| 245 BA THEA | 89 | 96% | 3 | 3% | 92 |
| 324 BM MUS ED | 137 | 99% | 1 | 138 | |
| TOTAL | 380 | 95% | 19 | 4% | 399 |
| JOUR 231 BA JOUR | 174 | 93% | 12 | 6% | 186 |
| TOTAL | 174 | 93% | 12 | 6% | 186 |
| LANG 221 BS ENGL | 38 | 92% | 3 | 7% | 41 |
| TOTAL | 38 | 92% | 3 | 7% | 41 |
| PSYC 391 BS PSYC | 269 | 86% | 42 | 13% | 311 |
| TOTAL | 269 | 86% | 42 | 13% | 311 |
| SOC 250 BA CR JUS | 206 | 89% | 23 | 10% | 229 |
| 251 BA ANTH | 12 | 75% | 4 | 25% | 16 |
| 254 BA POL SCI | 76 | 92% | 6 | 7% | 82 |
| 255 BA SOC SCI | 7 | 77% | 2 | 22% | 9 |
| 261 BA HIST | 58 | 89% | 7 | 10% | 65 |
| 272 BA SOC | 26 | 78% | 7 | 21% | 33 |
| 735 AA CJUS | 96 | 71% | 38 | 28% | 134 |
| TOTAL | 481 | 84% | 87 | 15% | 568 |
| SOWK 271 BS SOC WK | 53 | 80% | 13 | 19% | 66 |
| 274 BSW SOC WK | 123 | 84% | 23 | 15% | 146 |
| TOTAL | 176 | 83% | 36 | 16% | 212 |
| COLLEGE OF NURS 410 BSN NURS | 652 | 65% | 350 | 34% | 1002 |
| NURSING 420 ADN NURS | 434 | 43% | 559 | 56% | 993 |
| 615 BS RAD T | 169 | 79% | 43 | 20% | 212 |
| TOTAL | 1255 | 56% | 952 | 43% | 2207 |
| COLLEGE OF BIOL 614 BS MED T | 31 | 88% | 4 | 11% | 35 |
| SCI & TECH 618 BS BIOL | 457 | 94% | 25 | 5% | 482 |
| 725 AD VET T | 43 | 82% | 9 | 17% | 52 |
| TOTAL | 531 | 93% | 38 | 6% | 569 |
| CHEM 633 BS PHYS | 7 | 87% | 1 | 12% | 8 |
| 634 BS CHEM | 39 | 95% | 2 | 4% | 41 |
| TOTAL | 46 | 93% | 3 | 6% | 49 |
| ET 141 BS E ENG T | 71 | 87% | 10 | 12% | 81 |
| 143 BS IND T | 74 | 83% | 15 | 16% | 89 |
| 633C PR ENG | 15 | 93% | 1 | 6% | 16 |
| 732 AD EL T | 26 | 60% | 17 | 39% | 43 |
| TOTAL | 186 | 81% | 43 | 18% | 229 |
| FACS 135 BS HSPMT | 105 | 94% | 6 | 5% | 111 |
| 138 BS FACS | 87 | 96% | 3 | 3% | 90 |
| 313 BA CH ED | 79 | 66% | 40 | 33% | 119 |
| TOTAL | 271 | 84% | 49 | 15% | 320 |
| HAHP 372 BS PH ED | 236 | 96% | 8 | 3% | 244 |
| TOTAL | 236 | 96% | 8 | 3% | 244 |
| MATH 642 BS MATH | 34 | 94% | 2 | 5% | 36 |
| TOTAL | 34 | 94% | 2 | 5% | 36 |
| GRADUATE GS 500 GEN GRAD | 4 | 4% | 92 | 95% | 96 |
| STUDIES 500N NURSE C | . | . | 1 | 100% | 1 |
| 501 TEACH C | 27 | 12% | 193 | 87% | 220 |
| 505 MEd ED | 91 | 19% | 373 | 80% | 464 |
| 511 MA ART | 10 | 76% | 3 | 23% | 13 |
| 529 MA ENG | 7 | 33% | 14 | 66% | 21 |
| 532 MED H/PE | 26 | 63% | 15 | 36% | 41 |
| 534 MA HIST | 5 | 50% | 5 | 50% | 10 |
| 542 MM MUS | 4 | 66% | 2 | 33% | 6 |
| 546 MSN NURS | 11 | 16% | 56 | 83% | 67 |
| 552 MS CL PSY | 18 | 64% | 10 | 35% | 28 |
| 575 MA STU P | 20 | 64% | 11 | 35% | 31 |
| 582 EDS ED L | 19 | 26% | 54 | 73% | 73 |
| 595 EDD ED T | . | . | 1 | 100% | 1 |
| TOTAL | 242 | 22% | 830 | 77% | 1072 |
| SCHOLARS' SCLA 220 BA LIBARTS | 19 | 86% | 3 | 13% | 22 |
| COLLEGE 820 SCHOLARS' | 191 | 98% | 2 | 1% | 193 |
| TOTAL | 210 | 97% | 5 | 2% | 215 |
| UNIVERSITY UNIV 733 AGS UNIV | 517 | 61% | 320 | 38% | 837 |
| COLLEGE 734 BGS UNIV | 545 | 75% | 179 | 24% | 724 |
| TOTAL | 1062 | 68% | 499 | 31% | 1561 |
Return to Semester Enrollment
Return to Past Information
Return to Factbook
Return to Homepage