Welcome!
Login
|
Site Map
Welcome
Administration
Work Control Center
Planning & Construction
Maintenance Services
Preventative Maintenance
Grounds
Home
building list
|
campus map
|
Feedback
|
Current & Future Projects
Home
| Work Order Maintenance Request
Name:
Dept. Name:
Building name
001-A | Nichals School Building
005 | Infirmary/Univ. Police
008 | Lee H. Nelson Hall (NCPTT)
010 | Warren Easton Elementary St.
011 | Alumni Center
012 | Alumni Center (Garage)
015 | Russell Hall
017 | East Caspari Hall
018 | Harry "Rags" Turpin Stadium
019 | Trisler Power Plant
020 | Varnado Hall
025 | A.A. Fredericks Fine Arts
025A | A.A. Fredercicks Fine Arts Add.
026 | WRAC
028 | Nesom Natorium
030 | South Hall
031 | James A. Noe (Military Science)
042 | Morrison Hall (Scholar's College)
043 | Fournet Hall
044 | Family and Consumer Sciences
046 | Old Warehouse
047 | Auto Shop/Grounds
050 | Industrial Education/Print Shop
052 | Dodd Hall
053 | St. Denis Hall
054 | Williamson Hall
055 | W. Caspari Hall
057 | Carpenter Shop
058 | Caddo Hall
059 | Auditors Building
063 | Williamson Hall Greenhouse
064 | Married Student Housing A-D
065 | Married Student Housing E-H
066 | Bossier Hall
067 | Prather Coliseum
068 | Boozman Hall
069 | Equipment Storage Farm
070 | Married Student Housing I-M
071 | Roy Hall
072 | Married Student Housing N-T
073 | Married Student Housing U-Z
074 | Iberville Dining Hall
075 | Rapides Hall
076 | Sabine Hall
077 | Student Union
077-A | Student Union - Bookstore
077-B | Student Union - Cafeteria
077-C | Student Union - One Card
078 | Married Student Housing 1-6
079 | Centrex Bldg.
080 | Willliamson Hall Annex
081 | Kyser Hall
082 | Lumber Storage
084 | Married Student Housing 7-12
085 | Agricultural Accessory Building
086 | Post Office
088 | Teacher Ed. A-D
089 | Health & PE Majors Bldg.
090 | Bienvinue Hall
091 | Presidents Res.
092 | Eugene P. Watson Library
092A | Library Mechanical Room
093 | Chiller Sub Station #1
094 | Chiller Sub Station #2
095 | Canoe House
095-C | Chaplin Lake
104 | Head House (Potting House)
106 | Rec. Complex Club House
107 | Show Barn
108 | Track Storage Building
109 | Track Press Tower
110 | Traffic Safety/Storage
111 | Jack Fisher Tennis Complex
112 | Rec. Complex Pro Shop
112A | Rec Complex Pump House
113 | Rec Complex Mech
113A | Rec Complex Cart Shed
114 | Athletic Fieldhouse
118 | Old trade School {Phy. Plant A)
119 | Physical Plant/Plant Services Bldg.
120 | Iberville Mech Building
122 | Kyser Hall Mech. Building
123 | Lady Demon Softball Complex
126 | Rowing Team Pole Barn
130 | Equine Center
300 | Nursing-Warrington Hall
304 | Nursing-Annex
305 | Nursing Shreveport Storage
306 | Nursing Education Center
401 | Aquaculture Wetlab (Leasehold) Marco
402 | Alice Estelle Dear House
403 | Rescind Property
550 | Fort Polk Center C
551 | Fort Polk Center A
552 | Fort Polk Center B
Expense Account #:
Room #:
Email:
Phone:
Description of Job in Detail:
Building Maintenance Request Only
. Projects that require approval by the facility management committee need to be submitted on the Physical Plant work order request form.
© 2008
Northwestern State University
. All rights reserved.