Creating a cleaner, greener campus — where safety meets beauty, and every space supports your success.
At Northwestern State University, Grounds and Custodial Services play a vital role in shaping a safe, clean, and vibrant campus environment — one that fuels academic success, health, and community pride.
Our team ensures the beauty and functionality of outdoor spaces with:
Inside every building, our custodial team delivers:
At NSU, every project is a promise—to create a safe, sustainable, and beautiful space where students thrive.
From tree planting to eco-conscious recycling, we’ve:
We’re improving campus entrances, expanding greenery, and developing quick-reference emergency guides.
Major beautification efforts like the Normal Hill Landscape Project, Alumni House plantings, and student-led recycling initiatives are on the horizon.
For services, contact Red River Sanitors at (866) 832-5326.
Red River Sanitors provides NSU with expert janitorial services designed to meet high standards while adapting to the university’s evolving needs. While staffing for events and moving has been reduced, essential support remains available for large-scale functions. Departments may need to manage small, non-property moves independently.
Our custodial service schedule outlines when each building receives professional cleaning services. White blocks on the schedule represent full-service cleaning (offices, lobbies, halls, restrooms), while gray blocks denote restroom-only service. Check your schedule to ensure your space gets the attention it needs — because a clean space is a productive space.
BLDG. | Day of Service | |||||||
---|---|---|---|---|---|---|---|---|
NO. | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |
#0010 | WARREN EASTON/ELEMENTARY LAB | 12 | 4 | 12 | 4 | 12 | ||
#0010A | WARREN EASTON ACTIVITIES CENTER | 1 | 2 | 1 | 2 | 1 | ||
#0011 | ALUMNI CENTER | 1 | 3 | 1 | 3 | 1 | ||
#0015 | RUSSELL HALL | 6 | 2 | 6 | 2 | 6 | ||
#0025 | FREDERICKS FINE ARTS CENTER | 8 | 8 | 8 | 8 | 8 | ||
#0025A | FREDERICKS FINE ARTS CENTER ADD | 8 | 8 | 8 | 8 | 8 | ||
#0028 | NESOM NATATORIUM (Pool Excluded) | 1 | 2 | 1 | 2 | 1 | ||
#0030 | SOUTH HALL | 1 | 4 | 1 | 4 | 1 | ||
#0031 | JAMES NOE MILITARY SCIENCE | 1 | 4 | 1 | 4 | 1 | ||
#0042 | MORRISON HALL/SCHOLARS’ COLLEGE | 6 | 1 | 6 | 1 | 2 | ||
#0043 | FOURNET HALL | 5 | 2 | 6 | 1 | 2 | ||
#0044 | HOME EC/FAMILY & CONSUMER SCI. | 2 | 1 | 6 | 2 | 6 | ||
#0050 | I.T./PRINT SHOP | 2 | 2 | |||||
#0052 | DODD HALL | 2 | 6 | 1 | 6 | 1 | ||
#0053 | ST. DENIS HALL | 2 | 3 | 1 | 3 | 1 | ||
#0054 | WILLIAMSON HALL | 2 | 6 | 1 | 6 | 1 | ||
#0059 | LEGISLATIVE AUDIT (9 MONTHS) | 1 | ||||||
#0067 | PRATHER COLISEUM (events) | 12 | 12 | 12 | 12 | 12 | ||
#0071 | ROY HALL | 1 | 6 | 1 | 6 | 1 | ||
#0079 | CULINARY ARTS/GSCI BUILDING | 1 | 2 | 1 | 2 | 1 | ||
#0081 | JOHN S. KYSER HALL (day/night) | 32 | 32 | 32 | 32 | 32 | ||
#0086 | POST OFFICE | 2 | 2 | |||||
#088A- | TEACHERS’ EDUCATION CENTER (ALL) | 16 | 16 | 16 | 16 | 16 | ||
#0089 | HEALTH & PE MAJORS | 2 | 6 | 2 | 6 | 2 | ||
#0090 | BIENVENU HALL | 3 | 6 | 3 | 6 | 3 | ||
#0091 | PRESIDENT’S RES (PATIOS,PORCH,ETC.) | 12 | 12 | 12 | 12 | 12 | ||
#0092 | WATSON LIBRARY | 12 | 2 | 12 | 2 | 12 | ||
#0119 | PHYSICAL PLANT/WHSE.(OFFICES/ RSTRMS) | 1 | 3 | 3 | ||||
ATHLETICS | ||||||||
#0018 | TURPIN STADIUM (EXCLUDES FIELD\GROUNDS) | 5 | ||||||
#0108 | TRACK COMPLEX (EXCLUDES TRACK) | 2 | ||||||
#0114 | FIELDHOUSE | 8 | 8 | 8 | 8 | 8 | ||
#0115 | BASEBALL COMPLEX | 3 | ||||||
#0150 | SOCCER COMPLEX | 2 | ||||||
#0140 | SOFTBALL COMPLEX | 2 | ||||||
SHREVEPORT | ||||||||
#0300 | NURSING – WARRINGTON – RAD TECH | 1 | 1 | 1 | 1 | 1 | ||
#0306A | NURSING – LINE AVENUE FACILITY | 6 | 6 | 6 | 6 | 6 | ||
#0306B | NURSING – ELIZABETH ST. FACILITY | 7 | 7 | 7 | 7 | 7 | ||
LEESVILLE | ||||||||
#0550 | EDUCATION BUILDING “C” | 3 | 3 | 3 | 3 | 3 | ||
#0551 | EDUCATION BUILDING “A” | 3 | 3 | 3 | 3 | 3 | ||
#0552 | EDUCATION BUILDING “B” | 2 | 2 | 2 | 2 | 2 | ||
AUXILIARY UNITS | ||||||||
VARNADO HALL | ||||||||
#0077 | STUDENT UNION(EXCLUDE CAFÉ&BKSTORE) | 16 | 16 | 16 | 16 | 16 | ||
#0005 | INFIRMARY/UNIVERSITY POLICE | 1 | 3 | 2 | 3 | 2 | ||
#0106 | REC. COMPLEX POOL CLUBHOUSE | 3 | 3 | |||||
#0112 | REC. COMPLEX PRO SHOP | 3 | 3 | |||||
#0300 | CHILD AND FAMILY NETWORK (10) | 2 | 2 | 2 | 2 | 2 | ||
#0701 | AIRPORT FACILITY (OFFICE AREA) | 1 | 3 | 1 | ||||
#0008 | NELSON HALL (NCPTT) | 1 | 4 | 1 | 4 | 1 | ||
#0026 | WELLNESS/RECREATION/ACTIVITY | 10 | 9 | 10 | 9 | 10 |
Every path, lawn, and landscape we maintain helps cultivate a vibrant student experience. Our dedicated Grounds team ensures NSU’s outdoor spaces are more than just green — they’re welcoming, functional, and inspiring. Across the main and Leesville campuses, our responsibilities include:
Events require preparation — and that includes custodial and grounds services. Our fee chart provides a clear breakdown of service costs, so event coordinators can plan effectively. Services must be scheduled at least one week in advance and supported by a university purchase order.
For service requests, contact: redriver@nsula.edu. We’re here to help make your event run smoothly and shine brilliantly.
TASK PERFORMED | PER MAN HOUR | PER CLEAN | PER SQ/FOOT |
---|---|---|---|
Stripping and Refinishing Floors – 3 coats | 0.35 cents | ||
Top Scrub and Recoat – 1 Coat | 0.2 cents | ||
Steam Clean Carpet – Deep Clean | 0.2 cents | ||
Shampoo Carpet – Surface Clean | 0.1 cents | ||
Extract Carpet With Portable Unit | 0.15 cents | ||
Event Coverage Labor | 12.5 | ||
Emergency Services After Hours | 17.5 | ||
Supervisor After Hours | 17.5 | ||
Athletics Estimated Hours Needed | |||
NSU Football Games | |||
Preclean of Foodball Stadium | 2 people 4 hours each | ||
Porter & Maid Service During Game | Length of Game | ||
Post Game Cleaning | 3 people 8 hours each for three days | ||
NSU Basketball Games | |||
Preclean of Coliseum | 2 people 2 hours each | ||
Porter & Maid Service During Game | Length of Game | ||
Post Game Cleaning | 2 people eight hours each | ||
St. Marys High School | |||
Preclean of Football Stadium | 1 person 2 hours | ||
Porter & Maid Service During Game | Length of Game | ||
Post Game Cleaning | 3 people 8 hours each for three days | ||
NCHS | |||
Preclean of Football Stadium | 1 person 4 hours | ||
Porter & Maid Service During Game | Length of Game | ||
Post Game Cleaning | 3 people 8 hours each for two days |
Northwestern State is honored to be recognized by the Arbor Day Foundation as a Tree Campus USA — making us the first in Louisiana to earn this distinction.
Why it matters:
Get what you need — fast.
Erin Dupree
Assistant to the Executive Director of University Affairs
318-357-5701